NDIS Price Guide Appendix
(The prices are subject to changes in line with the NDIS Price Guide. The latest Version of the NDIS Price Guide is available on the NDIS website)
Lastest update: 1 July 2026
1. Core – Assistance with Daily Life
Daily Personal Activities
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime |
Hour | $73.58 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Evening |
Hour | $81.07 |
| 01_002_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Night |
Hour | $82.57 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday |
Hour | $103.54 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday |
Hour | $133.50 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday |
Hour | $163.46 |
| 01_010_0107_1_1 | Assistance with Self-Care Activities – Night-Time Sleepover |
Hour | $311.79 |
High Intensity Daily Personal Activities
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 01_400_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Daytime |
Hour | $79.60 |
| 01_401_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Evening |
Hour | $87.70 |
| 01_405_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Weekday Night |
Hour | $89.32 |
| 01_402_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Saturday |
Hour | $112.01 |
| 01_403_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Sunday |
Hour | $144.42 |
| 01_404_0104_1_1 | Assistance With Self-Care Activities – High Intensity – Public Holiday |
Hour | $176.84 |
Assistance to Access Community, Social and Recreational Activities
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 04_104_0125_6_1 | Access Community Social and Rec Active – Standard – Weekday Daytime |
Hour | $73.58 |
| 04_103_0125_6_1 | Access Community Social and Rec Active – Standard – Weekday Evening |
Hour | $81.07 |
| 04_105_0125_6_1 | Access Community Social and Rec Active – Standard – Saturday |
Hour | $103.54 |
| 04_106_0125_6_1 | Access Community Social and Rec Active – Standard – Sunday |
Hour | $133.50 |
| 04_102_0125_6_1 | Access Community Social and Rec Active – Standard – Public Holiday |
Hour | $163.46 |
Participation in Community, Social and Civic Activities – High Intensity Supports
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 04_400_0104_1_1 | Access Community Social and Rec Active – High Intensity – Weekday Daytime |
Hour | $79.60 |
| 04_401_0104_1_1 | Access Community Social and Rec Active – High Intensity – Weekday Evening |
Hour | $87.70 |
| 04_402_0104_1_1 | Access Community Social and Rec Active – High Intensity – Saturday |
Hour | $112.01 |
| 04_403_0104_1_1 | Access Community Social and Rec Active – High Intensity – Sunday |
Hour | $144.42 |
| 04_404_0104_1_1 | Access Community Social and Rec Active – High Intensity – Public Holiday |
Hour | $176.84 |
Specialised Home-Based Assistance for a Child
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 01_016_0104_1_1 | Specialised Home-Based Assistance for A Child |
Hour | $61.16 |
Assistance with household tasks
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 01_019_0120_1_1 | House or Yard Maintenance • Performing essential house and/or yard activities that the participant is not able to undertake. |
Hour | $59.01 |
| 01_020_0120_1_1 | House Cleaning and Other Household Activities • Performing essential house cleaning activities that the participant is not able to undertake. |
Hour | $60.10 |
2. Nursing Supports
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Daytime |
Hour | $128.05 |
| 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Evening |
Hour | $141.27 |
| 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Weekday Night |
Hour | $143.90 |
| 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Saturday |
Hour | $182.75 |
| 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Sunday |
Hour | $210.09 |
| 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse – Public Holiday |
Hour | $237.43 |
3. Level 2: Coordination of Supports
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | Hour | $100.14 |
4. Psychosocial Recovery Coaches
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 07_101_0106_6_3 | Psychosocial Recovery Coaching – Weekday Daytime |
Hour | $110.44 |
| 07_102_0106_6_3 | Psychosocial Recovery Coaching – Weekday Evening |
Hour | $121.68 |
| 07_103_0106_6_3 | Psychosocial Recovery Coaching – Weekday Nigh |
Hour | $123.93 |
| 07_104_0106_6_3 | Psychosocial Recovery Coaching – Saturday | Hour | $155.41 |
| 07_105_0106_6_3 | Psychosocial Recovery Coaching – Sunday | Hour | $200.39 |
| 07_106_0106_6_3 | Psychosocial Recovery Coaching – Public Holiday |
Hour | $245.36 |
5. Capacity Building – Increased Social and Community Participation
| Support Item Code | Service Description | Unit | Bảng giá |
|---|---|---|---|
| 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support and Individual Skill Develop | Hour | $83.87 |
| 09_009_0117_6_3 | Skills Development and Training | Hour | $83.87 |
